Werndale Hospital
-
-
Phone
Reception: 01267 225600
-
Opening hours
Mon-Fri: 8am-5pm
-
Car parking
Car parking is available on-site
Discover our fixed price packages which include treatment and aftercare*
| Treatment name | Guide price |
|---|---|
| Carpal Tunnel | £2,150 |
| Knee Arthroscopy | £4,320 |
| Total Hip Replacement | £14,945 |
| Total Knee Replacement | £15,980 |
| Primary Fusion (Spine) | £19,295 |
| Lumbar Disc Discectomy (Spine) | £10,220 |
| Treatment name | Guide price |
|---|---|
| Standard Cataract (Unilateral)* | £2,960 |
| Standard Cataract (Bilateral)* | £5,870 |
| Treatment name | Guide price |
|---|---|
| Doppler Scan | £350 |
| Endovenous Laser Therapy & Avultions (Unilateral) | £3,865 |
| Endovenous Laser Therapy & Avultions (Bilateral) | £5,645 |
| Micro sclerotherapy (per session) | £562 |
| Foam sclerotherapy (first treatment) | £1,222 |
| Foam sclerotherapy (follow up treatment) | £199 |
| Treatment name | Guide price |
|---|---|
| Colonoscopy | £2,210 |
| Oesophago-gastro-duodenoscopy (OGD) | £1,720 |
| Oesophago-gastro-duodenoscopy (OGD) & Colonoscopy | £3,115 |
| Inguinal Hernia (Groin) | £3,410 |
| Umbilical Hernia | £3,500 |
| Gall Bladder Removal (Lap Chole) | £7,810 |
| Treatment name | Guide price |
|---|---|
| Hysteroscopy (with Local Anaesthetic) | £2,115 |
| Hysteroscopy (with General Anaesthetic) |
£3.030 |
| Hysterectomy | £7,910 |
| Laparoscopic Hysterectomy | £9,210 |
| Treatment name | Guide price |
|---|---|
| Pelvis - One View | £150 |
| Pelvis - Two Views | £178 |
| Spine - Two Views | £178 |
| Spine - Three Views | £236 |
| Spine - Four Views | £265 |
| Extremity - 1-2 views (Hand etc.) | £150 |
| Extremity - 3-4 views (Hand etc.) | £178 |
| Extremity - 1-2 views (Knee etc.) | £178 |
| Extremity - 3-4 views (Knee etc.) | £178 |
| Abdomen | £150 |
| Chest | £150 |
| Whole Spine (Stitching) | £265 |
| Long Leg Lengths | £265 |
| Treatment name | Guide price |
|---|---|
| CT Scan - 1 Area | £456 |
| CT Scan - 2 Areas | £618 |
| CT Scan - 3 Areas | £747 |
| CT Contrast | £65 |
| Treatment name | Guide price |
|---|---|
| MRI Scan - One Area | £466 |
| MRI Scan - Two Areas | £709 |
| MRI Scan - Three Areas | £780 |
| MRI Contrast | £65 |
| MRI - Prostate | £845 |
| MR Arthrogram - Joints | £746 |
| MR Enterography - Small Intestine | £716 |
| Treatment name | Guide price |
|---|---|
| General Ultrasound | £363 - £438 |
| Intermediate Injection with radiologist | £516 |
| Injection with consultant | £417 + consultant fee |
| Doppler | £350 |
| Urinary tract and Flow Rate | £438 |
| Echocardiogram | £399 |
| Treatment name | Guide price |
| Electrocardiogram | £210 |
| Echocardiogram | £399 |
| Treatment name | Guide price |
|---|---|
| Curettage/Cryo of Lesion | £180 |
| Biopsy of Skin/Subcut Tissue | £370 |
| Excision of Lesion Skin/Subcut Tissue | See minor op prices |
| Treatment name | Guide price |
|---|---|
| Ear Syringing/Suction | £80 |
| Nasopharyngoscopy | £281 |
| Treatment name | Guide price |
|---|---|
| Fine Needle Biopsy | £208 |
| Drainage of Breast Abscess (incl. Haematoma & Seroma) | £208 |
| Aspiration of Cyst | £545 |
| Proctoscopy +/- Biopsy | £140 |
| Sigmoidoscopy (+/- Proct, +/- Biopsy) | £140 |
| Capsule Endoscopy | £1,922 |
| Injection of Haemorrhoids | £602 |
| Banding of Haemorrhoids | £220 |
| Treatment name | Guide price |
|---|---|
| Endometrial Biopsy or Aspiration | See minor op prices |
| Dilatation of Cervix Uteri, Curettage of Uterus & Removal of Polyp | See minor op prices |
| Cervical Smear in OPD including Pathology | £128 |
| Introduction of Mirena Coil |
£545 |
| Treatment name | Guide price |
|---|---|
| Standard Cataract (Unilateral)* | £2,960 |
| Standard Cataract (Bilateral)* | £5,870 |
| Treatment name | Guide price |
|---|---|
| Dressing of Wound Simple | £50 |
| Dressing of Wound Standard | £80 |
| Dressing of Wound Large | £112 |
| Removal of Sutures/Lines/Drains | £80 |
| Removal / Repair of Plaster | £80 |
| Application of Scotchcaste Boot | £208 |
| Application of Below Knee Walker | £244 |
| Application of Plaster - One-half | £180 |
| Application of Plaster - Full | £284 |
| Treatment name | Guide price |
|---|---|
| Injection of Botox | £374 - £809 |
| Breast Augmentation** | £7,000 |
| Breast Reduction | £8,185 |
**extra costs incurred for specialist implants
| Treatment name | Guide price |
|---|---|
| Doppler Scan | £350 |
| Endovenous Laser Therapy & Avultions (Unilateral) | £3,865 |
| Endovenous Laser Therapy & Avultions (Bilateral) | £5,645 |
| Micro sclerotherapy (per session) | £562 |
| Foam sclerotherapy (first treatment) | £1,222 |
| Foam sclerotherapy (follow up treatment) | £199 |
| Treatment name | Guide price |
|---|---|
| Urine Flow Rate | £112 |
| Bladder Scan | £128 |
| Vasectomy | £1,785 |
| Vasectomy (GA) | £2,030 |
| Treatment name | Guide price |
|---|---|
| Minor - with pathology | £450 + consultant fee |
| Enhanced - with pathology | £630 + consultant fee |
| Treatment name | Guide price |
|---|---|
| First visit - 45 minutes | £64 |
| Follow up visits - 30 mins | £52 |